cLASSIC & RETRO
– Combined fashion & technology –
Intelligent & Performance
– Energy Saving –
Equipment
– Only for you –
Safety
– Enjoy Riding –
Color
– Your best choice –
Turquoise
115 ABS/CBS 同步上市
White
115 ABS/CBS 同步上市
Light yellow
115 ABS/CBS 同步上市
Matte Titan
125 ABS/CBS
Matte Black
125 ABS/CBS
Matte Green
125 ABS/CBS
Blue
125 ABS/CBS
Specificaiton
Model | J-bubu 115 CBS/ABS |
---|---|
Engine | 4V SOHC |
Displacement | 113.5 cc |
Compression Ratio | 10 |
Dimension | 1720*700*1075mm |
Dry Weight | 100kg/101kg |
Max Power | 9.52ps/8500rpm |
Max Torque | 0.93kg-m/6750rpm |
Starter | Electric |
Fuel Supply | Fuel Injection |
Transmission | CVT |
Fuel | Unleaded 92 |
Front Suspension | Telescope |
Rear Suspension | Dual shock absorber |
Front Brake | 180mm Disc+ 2 piston caliper |
Rear Brake | 165mm Disc+ 2 piston caliper |
Brake System | CBS/ABS |
Tire | Front 90/90-10/Rear 90/90-10 |
Fuel capital | 5.5L |
Equipment | NASA piston |
DOT Headlight | |
Digital speedometer | |
LED direction light | |
LED tail light | |
Lengthen Hook | |
USB QC 2.0 | |
Remark | The above specifications/equipment/colors are subject to the actual scooter |
Model | J-bubu 125 CBS/ABS |
---|---|
Engine | 4V SOHC |
Displacement | 124.8 cc |
Compression Ratio | 10.1 |
Dimension | 1720*700*1075mm |
Dry Weight | 100kg/101kg |
Max Power | 10.88ps/8250rpm |
Max Torque | 1.05kg-m/6750rpm |
Starter | Electric |
Fuel Supply | Fuel Injection |
Transmission | CVT |
Fuel | Unleaded |
Front Suspension | Telescope |
Rear Suspension | Dual shock absorber |
Front Brake | 180mm Disc+ 2 piston caliper |
Rear Brake | 165mm Disc+2 piston caliper |
Brake System | CBS/ABS |
Tire | Front 90/90-10/Rear 90/90-10 |
Fuel Capacity | 5.5L |
Equipment | NASA piston |
DOT Headlight | |
Digital speedometer | |
LED direction light | |
LED tail light | |
Lengthen Hook | |
USB QC 2.0 | |
Remark | The above specifications/equipment/colors are subject to the actual scooter |